Audi Disc size Price
A3 1.8T 288mm £98.56
A4 1.8 20V 288mm £182.13
A4 1.8 quattro 288mm £182.13
A4 1.8T 20V 288mm £210.33
A4 1.8T 20V quattro 288mm £210.33
S3 1.8T quattro 312mm £222.08
S3 1.8T quattro 256mm £175.08
TT 1.8 Coupe/Roadster 312mm £222.08
TT 1.8 Coupe/Roadster 232mm £155.10
SEAT
Ibiza Cupra 1.8 20V 280mm £182.13
Ibiza Cupra 1.8 20V 226mm £155.10
Leon 1.8 20V 188mm £198.58
Skoda
Octavia 1.8 20V 280mm £193.88
Octavia 1.9 TDI 280mm £193.88
Volkswagen
Golf 1 1.6 GTI 239mm £133.95
Golf 2 16V 239mm £133.95
Golf 2 16V 256mm £145.70
Golf 2 16V 226mm £155.10
Golf 2 G60 280mm £182.13
Golf 2 G60 226mm £155.10
Golf 3 2.0 256mm £145.70
Golf 3 2.0 226mm £155.10
Golf 3 GTI 8V/16V 280mm £182.13
Golf 3 GTI 8V/16V 226mm £170.38
Golf 3 VR6 280mm £182.13
Golf 3 VR6 288mm £186.83
Golf 3 VR6 226mm £170.38
Corrado G60 280mm £182.13
Corrado G60 226mm £155.10
Beetle 2.0/1.9 TDI 280mm £193.87
Beetle 2.0/1.9 TDI 232mm £128.08
Polo G40 239mm £133.95
Polo 1.4 16V 256mm £145.70
Polo 280mm £182.13

.