Tarox

Tarox Brake Conversions

Audi Disc size Caliper Type Price
A3 1.8T/TDI 318/26mm 6 or 10 pot £1467.58
SEAT
Leon 1.8T 20V 330/26mm 6 or 10 pot £1585.08
Leon Cupra 330/26mm 6 or 10 pot £1585.08
Volkswagen
Golf 2 16V/G60 280/22mm 4 or 6 pot £750.83
Golf 2 16V/G60 300/26mm 6 or 10 pot £1291.33
Golf 2 16V/G60 330mm 6 or 10 pot £1585.08
Corrado 16V/G60 280/22mm 4 or 6 pot £750.83
Corrado 16V/G60 300/26mm 6 or 10 pot £1291.33
Corrado 16V/G60 330mm 6 or 10 pot £1585.08
Golf/Corrado VR6 305mm 6 or 10 pot £1291.33
Golf 4 1.8T/V5 318/26mm 6 or 10 pot £1467.58
Golf 4 1.8T/V5 350/26mm 6 or 10 pot £2113.83
Polo 1.6 16V 280/22mm 4 or 6 pot £750.83

HiSpec Brake Conversions

Volkswagen
Golf 1 280/24mm Billet 4 - Black £580
Golf 1 300/28mm Billet 4 - Black £675
Golf 1 325/30mm Billet 4 - Black £730
Golf 2 280/24mm Billet 4 - Black £580
Golf 2 300/28mm Billet 4 - Black £675
Golf 2 325/30mm Billet 4 - Black £730
Golf 4 335/32mm Monster 4 - Black £945
Golf 4 360/32mm Monster 4 - Black £1045
Golf 4 335/32mm Monster 6 - Black £1055
Golf 4 360/32mm Monster 6 - Black £1155
Golf 4 360/32mm Mega Monster - Black £1440
Golf 5 360/32mm Monster 4 - Black £1045
Golf 5 360/32mm Monster 6 - Black £1155
Golf 5 360/32mm Mega Monster - Black £1440
HiSpec

.